Facilities
H.H. Precision Mould Sdn. Bhd. has established the state-of-the-art manufacturing facility for mold making. The mold making machinery facility comprises of horizontal high-speed machine (over 25k RPM) and CNC machining centre.
The company uses precision machines such as Fanuc, Okuma, Makino (Japanese machines) and HARFTFORD (Taiwanese machine) for mold making machinery.
Using 0.1mm to 0.25mm diameter wire, the two latest FANUC ROBORCUT Wirecut machines produce high accuracy and small profile in tool fabrication.
Not only that, we also constantly seeking new machinery and technology from our oversea and local supplier to maximize value to our customer.
CNC Machines
Machine Model | Nos | Machine Table (mm) |
HARTFORD CNC Milling Machine | 1 | Z=780 x Y=1560 x X= 3060 |
OKUMA CNC High Speed Milling Machine | 1 | Z=610 x Y= 630 x X=1500 |
OKUMA CNC High Speed Milling Machine | 1 | Z=450 x Y=460 x X=760 |
FANUC CNC High Speed Robodrill T14 Milling Machine | 1 | Z=400 x Y= 400x X=700 |
FALCON KASAHARA CNC Milling Machine | 1 | Z=450 x Y=360 x X= 610 |
MAKINO CNC Milling Machine | 1 | Z=400 x Y= 500 x X= 720 |
OKUMA CNC lathe Swing Over Lathe Machine | 1 | Diameter 250 |
Wirecut Machines
Machine Model | Nos | Machine Table (mm) |
Fanuc Robocut | 2 | Z=200 x Y=300 x X= 450 |
EDM Machines
Machine Model | Nos | Machine Table (mm) |
Neuar –CNC EDM | 1 | Z=500 x Y=400 x X= 500 |
HSIU FOONG EDM Z600 Y450 X600 | 1 | Z=600 x Y=450 x X= 600 |
ARD EDM With Orbit-Cut X300 Y200 Z200 | 2 | Z=200 x Y=200 x X= 300 |
HSIU FOONG EDM Z500 Y400 X500 | 1 | Z=500 x Y=400 x X= 500 |
Conventional Machines
Machine Model | Nos | Machine Table (mm) |
OKAMOTO Surface Grinding Machine | 3 | Z450 Y400 X600 |
MIKRON WF 3S Milling Machine Z500 Y500 X500 | 2 | Z=500 x Y=500 x X= 500 |
HURON Milling Machine Z450 Y800 X900 | 1 | Z=450 x Y=800 x X= 900 |
PFEIFER Horizontal Milling Machine Z500 Y800 X900 | 1 | Z=500 x Y=800 x X= 900 |
BRIDGEPORT Milling Machine Z400 Y350 X600 | 2 | Z=400 x Y=350 x X= 600 |
SHIZUOKA Milling Machine Z400 Y400 X600 | 2 | Z=400 x Y=400 x X= 600 |
SHOWA Milling Machine Z400 Y400 X600 | 1 | Z=400 x Y=400 x X= 600 |
STROJIMPORT Milling Machine Z400 Y400 X600 | 1 | Z=400 x Y=400 x X= 600 |
FARMAN Universal Drill & Tool Grinder | 1 | |
China Radial Drilling Machine MT5 | 1 |
Lifting Crank
Machine Model | Nos |
Overhead Hoist 2.2Ton | 1 |
Overhead Hoist 5.0Ton | 1 |
Overhead Hoist 3.0Ton | 1 |
Overturn Machine | 1 |
Overhead Hoist 2.2Ton | 1 |
Software
Model | Nos |
UNIGRAPHICS NX | 5 |
MOLDEX 3D Mold Flow Analysis | 1 |
MASTERCAM Mill | 2 |
MASTERCAM Wire | 1 |
AUTOCAD | 1 |
METACUT NC Simulation | 1 |
Microsoft Project | 2 |

Useful Links
